Consulting for Every Business
The Best Business Consulting Firm you can Count on.
CEM I 42,5 R
0 out of 5 based on 0 customer ratings
(0 customer reviews)
Product Meta
Category: Cement
Product Description
CEM I 42,5 R | ||||
Standard | Traçim Average | |||
SO3 | (%) | Max 4.0 | 3,2 | |
Loss on ignition | (%) | Max 5.0 | 3,5 | |
Insoluble Residue | (%) | Max 5.0 | 0,3 | |
Chloride (Cl–) | (%) | Max 0.10 | 0,015 | |
Initial Setting Time | (min) | Min. 60 | 150 | |
Soundness | (mm) | Max 10 | 1 | |
Early Strength | 2 day | (N/mm2) | min 20 | 37,5 |
Standard Strength | 28 day | (N/mm2) | min 42.5 | 55,0 |
Max 62.5 |
Be the first to review “CEM I 42,5 R” Cancel reply
Reviews
There are no reviews yet.