Consulting for Every Business
The Best Business Consulting Firm you can Count on.
Automotive Urea
0 out of 5 based on 0 customer ratings
(0 customer reviews)
Product Meta
Category: Urea
Product Description
Description
Product Description
| Name | Sulfur Coated Urea | Class | AAA | ||
| Mark | / | Department | Quality Control Department | ||
| Sample Base | 200 MT | Sample Size | 500g | ||
| Batch No | 2019080510 | Sampling Personnel | Bai Jinsheng | ||
| Sampling Date | 5th Aug 2019 | Test Date | 5th Aug 2019 | ||
| Inspection basis | GB29401-2012 Sulfur Coated Urea(SCU) | ||||
| No | Items | Standard | Test Results | ||
| 1 | Nitrogen % | ≥46.0 | 46.2 | ||
| 2 | Initial Release of Nutrient % | ≤15.0 | 5.2 | ||
| 3 | Seven Days Dissolution Rate % | ≤30.0 | 15.6 | ||
| 4 | Moisture % | ≤1.0 | 0.53 | ||
| 5 | Biuret % | ≤1.2 | 0.27 | ||
| 6 | Sulfur % | ≥15.0 | 18.4 | ||
| 7 | Size (2.00-4.75mm) % | ≥90.0 | 96 | ||
| Test Result | Product Qualified. | ||||
Be the first to review “Automotive Urea” Cancel reply





Reviews
There are no reviews yet.